GROUP A - MEN'S OPEN   |   GROUP B - WOMEN'S OPEN
GROUP A - MEN'S OPEN
Place Bib Name Time
1 M 60 JOHN LORONO 1:21:42.4
2 M 04 SAPIRIN SUMPING 1:27:01.5
3 M 42 WALTER HERMAN 1:27:09.4
4 M 39 GUIANUS BIN SALAGAN 1:30:19.6
5 M 55 SAFREY SUMPING 1:31:07.2
6 M 53 ROGER HERMAN 1:31:42.0
7 M 36 RUSTON MASRI 1:32:57.6
8 M 11 KARIM B.SORIEW 1:33:56.7
9 M 33 FREDERIC HERMAN 1:34:13.7
10 M 23 YUSOP TUNGKOB 1:34:16.5
11 M 12 IMALDY ZAKIN 1:35:55.8
12 M 43 DOIMIS MOJIMBUN 1:37:26.1
13 M 06 JASNI BIN GANDI 1:38:10.6
14 M 34 SAMSON DUASIN 1:39:00.1
15 M 52 PETER SINTI 1:41:48.5
16 M 56 BYRON JULANIH 1:43:01.8
17 M 44 IMRAN BIN ZULKIFLI 1:44:32.4
18 M 64 JAINON TABANG 1:53:01.8
19 M 13 KAMARUDIN GUMIS 1:54:13.0
20 M 46 SIXTUS BIN EJI 1:58:45.6
21 M 22 GIHIM BIN GUMIS 2:01:12.7
22 M 07 FREDOLINE NASIR KIRONG 2:01:51.4
23 M 48 ELIAS SIUS SEMARA 2:05:19.0
24 M 57 HELMY ZOHDY MASUYUK 2:06:09.7
25 M 19 RUSTAN BIN RAMBEE 2:08:37.2
26 M 09 JOSUE MAIKOL 2:10:48.9
27 M 37 AIZAN SOFIZAN AHMAD 2:10:52.9
28 M 61 SAIFUL BAHARI BIN KANADO 2:13:07.2
29 M 49 JOKEMIN DAIMIN 2:13:39.1
30 M 51 MEVRIL N.H 2:14:59.8
31 M 05 AFIZAN CHE MOHAMAD 2:20:09.2
32 M 63 ALAN TAI 2:20:10.9
33 M 38 ROSLAN HUSAI 2:20:14.3
34 M 02 SHAMSUL KAMARUL AZRIN BIN AMRAN 2:20:43.6
35 M 59 FAIZAL AJIZ BIN BANCHO 2:20:51.6
36 M 31 CHANG TECK SHIUNG 2:21:05.8
37 M 15 JULIAN UMPOL 2:21:10.3
38 M 26 GILBERT BERTRAM DAIM 2:24:41.6
39 M 62 ERROYOHON MOSES I. BAGA 2:26:45.8
40 M 16 RAYNER DAMIAN 2:26:58.6
41 M 01 JAKLIN BIN EMPOL 2:30:36.8
42 M 54 PODYFRED KAINGAN 2:31:43.5
43 M 24 LEE LENG CHANG 2:38:06.3
44 M 27 AKBAL BIN ILLANG 2:38:08.6
45 M 41 CITY SING 2:39:04.2
46 M 17 SYED ALI BIN SYED ABAS 2:40:07.3
47 M 50 RANJIT SINGH MAAN 2:41:31.9
48 M 58 SEIDI ATIMAN @ SAIDINA 2:45:33.3
49 M 35 JOSEPH CHONG 2:46:57.6
50 M 47 ROGER BIN ANTHONIUS 3:06:57.8
51 M 18 ALPHONSUS YAPP 3:14:27.5
52 M 45 NICKHO UNUI 3:17:50.5
53 M 40 MOHD FARIDZ PADASIAR 3:20:07.5
54 M 14 GEORGE JR G J KIMSIN 3:24:51.3
55 M 25 PATRICK KOLENUS 3:35:44.1
56 M 65 SYED ABDULLAH SYED ABAS 3:41:27.3
57 M 10 MOHAMMAD HASRUL BIN ABDUL RAHMAN 4:01:47.2
58 M 21 TSEU VUI KEE 4:04:37.2
59 M 20 GOH ENG KHEE 4:06:13.8
60 M 30 MARK MICHAEL 4:22:11.9
61 M 32 BRYAN LEONG VUI SIUNG 4:22:35.4
62 M 28 ALEX CHIN 4:22:51.4
63 M 29 WONG TIN FU 4:24:03.7
- M 03 SUHAIPIN BIN SURIN DNS
- M 08 TERRY GILBERT DNS

back to top
GROUP B - WOMEN'S OPEN
Place Bib Name Time
1 W 27 MARGARET WANGUI 1:51:29.8
2 W 17 KONA LIAU A.KEN 1:58:38.6
3 W 02 JASSICA L.PADO 2:05:21.1
4 W 18 CHONG VUN LUNG 2:08:23.1
5 W 26 CITINNALY DOLIMIN 2:12:35.2
6 W 20 SHOHI BINTI GANDIHAN 2:14:12.6
7 W 05 BIBIANA SINIMON 2:27:47.0
8 W 03 ADELINAH L.PADO 2:29:18.6
9 W 10 NAFISA BONJAMIN 2:29:48.5
10 W 19 EDNA ROBERT RAWANTAS 2:38:28.0
11 W 24 VERA HARIS 2:41:38.0
12 W 06 HAZEL CHUA PEI CHERZ 2:43:15.1
13 W 04 LEE PIT KHEE 2:45:22.6
14 W 22 VANESSA ELAINE 2:56:44.9
15 W 25 DOLLIN BINTI ANSALIMUS 3:06:59.9
16 W 09 SYLVERIA FRANCIS 3:18:35.2
17 W 11 HALIMAH LOIDON 3:20:04.7
18 W 01 STEPHANIE CLARENCE MANNIE 3:20:31.3
19 W 07 VIVIAN TONG SHIN YIING 3:29:22.5
20 W 08 SHERLLEY HENRY 3:37:22.0
21 W 21 SITI NOORSERI BINTI ABD RAZAK 3:40:07.4
22 W 14 FONG NYUK HSIONG 4:03:49.1
23 W 12 RANI @ STEPHANIE BINTI MOHINDER SINGH 4:12:55.5
24 W 13 TAMIS BINTI JUMAT 4:12:55.9
25 W 16 CHEN KAH YEE 4:22:32.2
26 W 15 CHOONG WAN-HUEY 4:24:24.3
- W 23 GLORIA DOREEN ROBERT DNS

back to top